Index of /S3.x932.000.0001/Ferrierite Cement/Data/Microscopy/XRD/03-26-2020

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]20200325_Z-CEM.xy 2023-01-11 08:56 157K 
[   ]20200325_Z-CEM.xlsx 2023-01-11 08:56 142K 
[   ]20200325_Z-CEM.raw 2023-01-11 08:56 29K 
[   ]20200325_Z-CEM.dia 2023-01-11 08:56 456K 
[   ]20200325_Z-CEM.brml 2023-01-11 08:56 504K 
[   ]20200325_Z-CEM XRD.xlsx2023-01-11 08:56 553K 
[   ]20200324_KCFR-11.raw 2023-01-11 08:56 29K 
[   ]20200324_KCFR-11.dat 2023-01-11 08:56 132K 
[   ]20200324_KCFR-11.brml 2023-01-11 08:56 505K 
[   ]20200324_Ferrierite.dat2023-01-11 08:56 129K 
[   ]20200324_Ferrierite...>2023-01-11 08:56 505K 
[   ]20200323_ClassH.xlsx 2023-01-11 08:56 142K 
[   ]20200323_ClassH.sav 2023-01-11 08:56 1.5K 
[   ]20200323_ClassH.raw 2023-01-11 08:56 29K 
[   ]20200323_ClassH.dia 2023-01-11 08:56 1.0M 
[   ]20200323_ClassH.dat 2023-01-11 08:56 128K 
[   ]20200323_ClassH.brml 2023-01-11 08:56 504K 
[   ]20200323_CJ310.xy 2023-01-11 08:56 163K 
[   ]20200323_CJ310.xlsx 2023-01-11 08:56 146K 
[   ]20200323_CJ310.sav 2023-01-11 08:56 665  
[   ]20200323_CJ310.raw 2023-01-11 08:56 29K 
[   ]20200323_CJ310.lst 2023-01-11 08:56 2.2K 
[   ]20200323_CJ310.dia 2023-01-11 08:56 392K 
[   ]20200323_CJ310.dat 2023-01-11 08:56 135K 
[   ]20200323_CJ310.brml 2023-01-11 08:56 506K 
[   ]20200323_CJ213.sav 2023-01-11 08:56 940  
[   ]20200323_CJ213.raw 2023-01-11 08:56 29K 
[   ]20200323_CJ213.dat 2023-01-11 08:56 132K 
[   ]20200323_CJ213.brml 2023-01-11 08:56 505K 
[   ]Calcite.str 2023-01-11 08:49 491  
[   ]CSH.str 2023-01-11 08:49 1.7K 
[   ]Alite_T3_DelaTorre.str 2023-01-11 08:49 6.2K 
[   ]AZURITE.STR 2023-01-11 08:49 696  
[   ]Ettringite.str 2023-01-11 08:44 3.0K 
[   ]20200323_ClassH.xy 2023-01-11 08:44 157K 
[   ]20200323_CJ213.par 2023-01-11 08:44 75K 
[   ]20200323_CJ213.lst 2023-01-11 08:44 4.4K 
[   ]20200323_CJ213.dia 2023-01-11 08:44 584K 
[   ]20200323_CJ213.xlsx 2023-01-11 08:44 143K 
[   ]Ferrierite.pdf 2023-01-11 08:42 14K 
[   ]AlPO4-1Hydrate.str 2023-01-11 08:42 930  
[   ]ALN.STR 2023-01-11 08:42 314  
[   ]20200325_Z-CEM.sav 2023-01-11 08:41 776  
[   ]20200325_Z-CEM.par 2023-01-11 08:41 130K 
[   ]20200325_Z-CEM.lst 2023-01-11 08:41 5.9K 
[   ]20200325_Z-CEM.dat 2023-01-11 08:41 128K 
[   ]20200324_KCFR-11.xlsx 2023-01-11 08:41 143K 
[   ]20200324_Ferrierite...>2023-01-11 08:41 143K 
[   ]20200324_Ferrierite.raw2023-01-11 08:41 29K 
[   ]20200323_ClassH.par 2023-01-11 08:41 653K 
[   ]20200323_ClassH.lst 2023-01-11 08:41 27K 
[   ]20200323_CJ310.par 2023-01-11 08:41 47K 
[   ]20200323_CJ213.xy 2023-01-11 08:41 160K 
[   ]SiC-93R.str 2023-01-11 08:36 4.2K 
[   ]SI3N4B.STR 2023-01-11 08:36 367  
[   ]INSA-D8-FDS-06-LynxE..>2023-01-11 08:36 5.1K 
[   ]INSA-D8-FDS-06-LynxE..>2023-01-11 08:35 16K 
[   ]C3s2h3.str 2023-01-11 08:35 1.4K 
[   ]C3S-Alite-m.str 2023-01-11 08:35 1.4K 
[   ]C2S-gamma.str 2023-01-11 08:35 624  
[   ]Belite-Mumme.str 2023-01-11 08:35 923  
[   ]Ammoniumfluoride.str 2023-01-11 08:35 659  
[   ]Aluminate-Ort-Takeuc..>2023-01-11 08:35 1.6K 
[   ]Alite_T1.str 2023-01-11 08:35 6.3K 
[   ]Alite-Triclinic-P1.str 2023-01-11 08:35 6.3K 
[   ]Tobermorite9A.str 2023-01-11 08:34 1.2K 
[   ]Magnetite.str 2023-01-11 08:34 465  
[   ]LABO3.STR 2023-01-11 08:34 474  
[   ]LAALO3.STR 2023-01-11 08:34 338  
[   ]INSA-D8-FDS-06-LynxE..>2023-01-11 08:34 4.0K 
[   ]CaN2O6.str 2023-01-11 08:34 355  
[   ]Alite_M3_delatorre.str 2023-01-11 08:34 12K 
[   ]Alite-Mono-Hatrurite..>2023-01-11 08:34 1.4K