









 1 



 1 
 0 
 0 
 0 
 0 


1	0.1%Graphene~2.5in#3	0.0	62.30	25.501	2.443	9.815	27.792	0.0	2.7839	0.9928	35.316	0.0	6/3/2020 5:34:17 PM													1  1.5944 ccP1=199.835 P2=116.134 P1P2=1.72073
2	0.1%Graphene~2.5in#3	0.0	62.30	25.7011	2.424	9.615	27.226	0.0	2.7839	0.9928	35.316	0.0	6/3/2020 5:37:46 PM													1  1.5944 ccP1=199.848 P2=116.641 P1P2=1.71337
3	0.1%Graphene~2.5in#3	0.0	62.30	25.7183	2.422	9.598	27.177	0.0	2.7839	0.9928	35.316	0.0	6/3/2020 5:40:26 PM													1  1.5944 ccP1=199.831 P2=116.674 P1P2=1.71273
4	0.1%Graphene~2.5in#4	0.0	61.80	25.2803	2.445	9.429	27.166	0.0	2.7488	0.9905	34.709	0.0	6/3/2020 5:50:57 PM													1  1.5944 ccP1=199.813 P2=115.575 P1P2=1.72885
6	0.1%Graphene~2.5in#4	0.0	61.80	25.2474	2.448	9.462	27.261	0.0	2.7488	0.9905	34.709	0.0	6/3/2020 5:57:58 PM													1  1.5944 ccP1=199.820 P2=115.498 P1P2=1.73006
7	0.1%Graphene~2.5in#4	0.0	61.80	25.6106	2.413	9.098	26.212	0.0	2.7488	0.9905	34.709	0.0	6/3/2020 6:02:39 PM													1  1.5944 ccP1=199.785 P2=116.378 P1P2=1.71670
7	0.1%Graphene~2.5in#5	0.0	48.96	19.9171	2.458	8.364	29.575	0.0	2.2097	0.9972	28.281	0.0	6/26/2020 11:03:46 AM													4  9.643 ccP1=201.627 P2=123.753 P1P2=1.62927
8	0.1%Graphene~2.5in#5	0.0	48.96	19.9252	2.457	8.356	29.546	0.0	2.2097	0.9972	28.281	0.0	6/26/2020 11:07:03 AM													4  9.643 ccP1=200.562 P2=123.122 P1P2=1.62897
9	0.1%Graphene~2.5in#5	0.0	48.96	19.9233	2.457	8.358	29.553	0.0	2.2097	0.9972	28.281	0.0	6/26/2020 11:14:59 AM													4  9.643 ccP1=200.042 P2=122.797 P1P2=1.62904
10	0.1%Graphene~2.5in#6	0.0	51.29	20.8846	2.456	8.395	28.671	0.0	2.2873	0.9973	29.28	0.0	6/26/2020 11:50:57 AM													1 3  8.0128 ccP1=164.931 P2=99.734 P1P2=1.65371
11	0.1%Graphene~2.5in#6	0.0	51.29	20.8867	2.456	8.393	28.665	0.0	2.2873	0.9973	29.28	0.0	6/26/2020 11:53:32 AM													1 3  8.0128 ccP1=141.127 P2=85.344 P1P2=1.65363
12	0.1%Graphene~2.5in#6	0.0	51.29	20.8812	2.456	8.399	28.685	0.0	2.2873	0.9973	29.28	0.0	6/26/2020 12:00:31 PM													1 3  8.0128 ccP1=199.940 P2=120.895 P1P2=1.65383
