









 1 



 1 
 0 
 0 
 0 
 0 


1	Neat~2in#1	0.0	42.025	17.2128	2.441	7.011	28.942	0.0	1.9088	0.9930	24.224	0.0	3/12/2020 11:59:52 AM													1 2 3  12.8161 ccP1=194.386 P2=120.561 P1P2=1.61234
2	Neat~2in#1	0.0	42.025	17.2224	2.44	7.002	28.905	0.0	1.9088	0.9930	24.224	0.0	3/12/2020 12:03:51 PM													1 2 3  12.8161 ccP1=194.367 P2=120.576 P1P2=1.61199
3	Neat~2in#1	0.0	42.025	17.2112	2.442	7.013	28.951	0.0	1.9088	0.9930	24.224	0.0	3/12/2020 12:07:52 PM													1 2 3  12.8161 ccP1=194.369 P2=120.546 P1P2=1.61241
4	Neat~2.5in#2	0.0	57.58	23.6196	2.438	8.881	27.325	0.0	2.5623	0.99275	32.501	0.0	3/12/2020 1:01:29 PM													2  4.8033 ccP1=194.397 P2=116.288 P1P2=1.67169
5	Neat~2.5in#2	0.0	57.58	23.8356	2.416	8.665	26.661	0.0	2.5623	0.99275	32.501	0.0	3/12/2020 1:05:43 PM													2  4.8033 ccP1=194.380 P2=116.835 P1P2=1.66371
6	Neat~2.5in#2	0.0	57.58	23.612	2.439	8.889	27.350	0.0	2.5623	0.99275	32.501	0.0	3/12/2020 1:10:43 PM													2  4.8033 ccP1=194.392 P2=116.266 P1P2=1.67197
7	Neat~2.5in#3	0.0	55.62	22.7375	2.446	8.674	27.615	0.0	2.4523	0.9976	31.411	0.0	3/12/2020 4:28:38 PM													3  6.4184 ccP1=194.552 P2=118.295 P1P2=1.64463
8	Neat~2.5in#3	0.0	55.62	22.6681	2.454	8.743	27.834	0.0	2.4523	0.9976	31.411	0.0	3/12/2020 4:32:30 PM													3  6.4184 ccP1=194.611 P2=118.147 P1P2=1.64719
9	Neat~2.5in#3	0.0	55.62	22.856	2.433	8.555	27.236	0.0	2.4523	0.9976	31.411	0.0	3/12/2020 4:51:03 PM													3  6.4184 ccP1=194.588 P2=118.633 P1P2=1.64026
10	Neat~2.5in#4	0.0	55.11	22.5825	2.44	9.090	28.700	0.0	2.4707	0.9980	31.672	0.0	6/3/2020 1:54:07 PM													3  6.4184 ccP1=199.897 P2=121.161 P1P2=1.64984
11	Neat~2.5in#4	0.0	55.11	22.6546	2.433	9.017	28.470	0.0	2.4707	0.9980	31.672	0.0	6/3/2020 1:57:31 PM													3  6.4184 ccP1=198.648 P2=120.599 P1P2=1.64719
12	Neat~2.5in#4	0.0	55.11	22.7248	2.425	8.947	28.249	0.0	2.4707	0.9980	31.672	0.0	6/3/2020 2:00:45 PM													3  6.4184 ccP1=199.954 P2=121.582 P1P2=1.64460
13	Neat~2.5in#5	0.0	57.96	23.7133	2.444	9.019	27.554	0.0	2.5818	0.9925	32.732	0.0	6/3/2020 2:05:03 PM													2  4.8033 ccP1=199.871 P2=119.851 P1P2=1.66766
14	Neat~2.5in#5	0.0	57.96	23.9809	2.417	8.751	26.735	0.0	2.5818	0.9925	32.732	0.0	6/3/2020 2:08:48 PM													2  4.8033 ccP1=199.881 P2=120.569 P1P2=1.65781
15	Neat~2.5in#5	0.0	57.96	23.7777	2.438	8.954	27.355	0.0	2.5818	0.9925	32.732	0.0	6/3/2020 2:14:15 PM													2  4.8033 ccP1=199.824 P2=119.994 P1P2=1.66529
