Index of /S3.x932.000.0001/Ferrierite Cement/Data/Microscopy/XRD/10-25-2019

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]XRD Consolidated.xlsx 2023-01-11 08:54 1.4M 
[   ]XRD Plots.pptx 2023-01-11 08:40 391K 
[   ]XRD Plots consolidat..>2023-01-11 08:54 347K 
[TXT]Fer-Oil.brml 2023-01-11 08:54 142K 
[TXT]Mor-oil.brml 2023-01-11 08:40 141K 
[TXT]Mor-oil_temp.brml 2023-01-11 08:54 141K 
[TXT]Fer-1nHCl.brml 2023-01-11 08:54 141K 
[TXT]Mor-NaCl.brml 2023-01-11 08:44 141K 
[TXT]Mor-1nHCl.brml 2023-01-11 08:54 141K 
[TXT]Fer-CaOH.brml 2023-01-11 08:54 141K 
[TXT]Fer-DIwater.brml 2023-01-11 08:54 141K 
[TXT]Mor-CaOH.brml 2023-01-11 08:40 141K 
[TXT]Mor-DIwater.brml 2023-01-11 08:54 141K 
[TXT]Z-CEM.brml 2023-01-11 08:54 141K 
[TXT]Fer-NaCl.brml 2023-01-11 08:54 141K 
[TXT]Class-H.brml 2023-01-11 08:40 141K 
[   ]Ferrierite.xlsx 2023-01-11 08:54 32K 
[   ]Mor-NaCl.raw 2023-01-11 08:44 14K 
[   ]Fer-DIwater.raw 2023-01-11 08:40 14K 
[   ]Mor-1nHCl.raw 2023-01-11 08:54 14K 
[   ]Mor-DIwater.raw 2023-01-11 08:54 14K 
[   ]Fer-Oil.raw 2023-01-11 08:40 14K 
[   ]Class-H.raw 2023-01-11 08:34 14K 
[   ]Z-CEM.raw 2023-01-11 08:54 14K 
[   ]Fer-1nHCl.raw 2023-01-11 08:40 14K 
[   ]Mor-CaOH.raw 2023-01-11 08:40 14K 
[   ]Fer-NaCl.raw 2023-01-11 08:54 14K 
[   ]Mor-oil.raw 2023-01-11 08:54 14K 
[   ]Fer-CaOH.raw 2023-01-11 08:54 14K 
[DIR]xy/ 2025-02-20 10:10 -